<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViewTraffic.info</title>
	<atom:link href="http://www.viewtraffic.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewtraffic.info</link>
	<description>Driving down congestion in the UK</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education&#8217;s what you need!</title>
		<link>http://www.viewtraffic.info/2010/07/educations-what-you-need/</link>
		<comments>http://www.viewtraffic.info/2010/07/educations-what-you-need/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:24:19 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3713</guid>
		<description><![CDATA[Fact: avoiding traffic &#8216;hot spots&#8217; and finding alternative routes by using services such as ViewTraffic.info is a good way to try and reduce congestion.  However there’s something even ViewTraffic.info can’t help you with – drivers driving 30mph on a 40mph road!
Just this morning coming into work I was driving behind, what appeared to be, [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/07/educations-what-you-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It could be you!</title>
		<link>http://www.viewtraffic.info/2010/06/it-could-be-you/</link>
		<comments>http://www.viewtraffic.info/2010/06/it-could-be-you/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:50:54 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3533</guid>
		<description><![CDATA[We’re regularly inundated with user stories here at VT headquarters.  It’s more often than not the usual feedback detailing how ViewTraffic.info helped them out.  However we recently received a comment from one user which we felt we had to publish – we promise we won’t reveal the individuals name!  We could have [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/06/it-could-be-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s and don&#8217;ts</title>
		<link>http://www.viewtraffic.info/2010/05/dos-and-donts/</link>
		<comments>http://www.viewtraffic.info/2010/05/dos-and-donts/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:23:22 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3337</guid>
		<description><![CDATA[We were scouring the website the other day and noticed hundreds of users have been populating the polls &#8211; assisting other users who visit after them by informing them of times the location is busy.  In summary, and based upon the data submitted to the polls, here&#8217;s our top 5 travel tips &#8211; we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/05/dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture it!</title>
		<link>http://www.viewtraffic.info/2010/04/picture-it/</link>
		<comments>http://www.viewtraffic.info/2010/04/picture-it/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:34:30 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3211</guid>
		<description><![CDATA[With almost 500 live cameras now on our site – and growing every week – we’ve been trying to find the most picturesque scenery we’ve got. 
Well we’ve pinched the idea from a news report on the BBC website but thought it could be used with ViewTraffic.info!  Could it be Trafalgar Square, Keswick or [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/04/picture-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Samaritans</title>
		<link>http://www.viewtraffic.info/2010/03/good-samaritans/</link>
		<comments>http://www.viewtraffic.info/2010/03/good-samaritans/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:59:43 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3107</guid>
		<description><![CDATA[In my last blog I wrote about how ViewTraffic.info could be used to help other users find out about traffic-related issues which wouldn’t normally be picked up.  Well just to give you some examples of how webcam technology, just like ViewTraffic.info’s, can be used to help people (and animals) in trouble – at times [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/03/good-samaritans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you up for a challenge?</title>
		<link>http://www.viewtraffic.info/2010/02/are-you-up-for-a-challenge/</link>
		<comments>http://www.viewtraffic.info/2010/02/are-you-up-for-a-challenge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:32:44 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=3102</guid>
		<description><![CDATA[There’s been a lot of press made in recent months about CCTV footage and how it could assist in helping resolve crimes.  What’s being proposed is that any person sat at home can zoom into a particular location and detect the occurrence of any possible crime activity.  Obviously there are many counter-arguments to [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2010/02/are-you-up-for-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds a bit fuelish</title>
		<link>http://www.viewtraffic.info/2009/12/sounds-a-bit-fuelish/</link>
		<comments>http://www.viewtraffic.info/2009/12/sounds-a-bit-fuelish/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:14:58 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[Congestion]]></category>

		<guid isPermaLink="false">http://www.viewtraffic.info/?p=2995</guid>
		<description><![CDATA[All the time new, innovative ways are being researched to improve road congestion – some controversial e.g. toll booths, some positive e.g. extra lanes, and some extraordinarily…interesting.
The European Union is researching a method at getting vehicles to travel in a  train-like fashion , thereby enabling vehicles to reduce as much as 20% fuel consumption [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2009/12/sounds-a-bit-fuelish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic in Accrington</title>
		<link>http://www.viewtraffic.info/2009/10/traffic-in-accrington/</link>
		<comments>http://www.viewtraffic.info/2009/10/traffic-in-accrington/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:02:25 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://viewtraffic.info/?p=2975</guid>
		<description><![CDATA[What&#8217;s the traffic situation like around Accrington?  If you see or hear of any developments on local streets and roads, add a comment so that other local users can keep up-to-date.
]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2009/10/traffic-in-accrington/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safety first</title>
		<link>http://www.viewtraffic.info/2009/09/safety-first/</link>
		<comments>http://www.viewtraffic.info/2009/09/safety-first/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:08:25 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://viewtraffic.info/?p=2970</guid>
		<description><![CDATA[The government in Australia has recently launched an initiative to  increase road safety.  By means of television and radio advertisements the aim is to use hard-hitting messages in order to persuade drivers to drive slower.  But will it work?
Going to the other side of the world, the UK is the fifth safest [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2009/09/safety-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Life and Death?</title>
		<link>http://www.viewtraffic.info/2009/08/a-matter-of-life-and-death/</link>
		<comments>http://www.viewtraffic.info/2009/08/a-matter-of-life-and-death/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:27:38 +0000</pubDate>
		<dc:creator>VT Editor</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://viewtraffic.info/?p=2871</guid>
		<description><![CDATA[On August the 31st 2009 in the UK it will be a Bank Holiday Monday – which normally translates into heavy congestion on roads and motorways.  Although normally the case during public holidays, the alarming thing is that what can start off as a fun break for the family can turn into heartache and [...]]]></description>
		<wfw:commentRss>http://www.viewtraffic.info/2009/08/a-matter-of-life-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
