<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ViewTraffic.info is huge!</title>
	<atom:link href="http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/</link>
	<description>Driving down congestion in the UK</description>
	<lastBuildDate>Fri, 18 May 2012 13:36:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-82</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-82</guid>
		<description>Hi Mark,

Thanks for your comment.  We welcome any feedback and the opportunity to answer any of your questions - ideally via our contact form.  By the wording in your question you seem to be referring to using ViewTraffic.info, in-car, on your mobile phone.  The principle is similar to a satellite navigation system whereby you would place your phone in an in-car phone holder and use the site to find the appropriate destination.  Your second point regarding lots of cameras not working is a worthy point and one of the potential issues of having a site dedicated to the user i.e. where both the content is supplied and maintained by the wide user network - the latter via a link below each camera asking the user to report a camera if not functioning correctly.  although a general maintenance audit is carried out periodically, as you will appreciate, the rate at which cameras and visitors have increased makes it difficult to always remain on top.  Finally your point regarding the insufficiency of cameras on our site.  I will refer you to the first word in your comment, &quot;Huge&quot; - there are almost a thousand cameras currently on our site but we&#039;re wary that there&#039;s thousands more we could have.  We receive upload requests on a weekly basis and are confident that over time we will have all key destinations covered in due course.  We are unique in our area - a site dedicated to improving both our user&#039;s experience but also improving the environment in which we live in.  As a result we&#039;re honest to say we&#039;ve not got them all but we&#039;re driving towards a better future - we hope you stick with us!

Best wishes,

VT Editor</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for your comment.  We welcome any feedback and the opportunity to answer any of your questions &#8211; ideally via our contact form.  By the wording in your question you seem to be referring to using ViewTraffic.info, in-car, on your mobile phone.  The principle is similar to a satellite navigation system whereby you would place your phone in an in-car phone holder and use the site to find the appropriate destination.  Your second point regarding lots of cameras not working is a worthy point and one of the potential issues of having a site dedicated to the user i.e. where both the content is supplied and maintained by the wide user network &#8211; the latter via a link below each camera asking the user to report a camera if not functioning correctly.  although a general maintenance audit is carried out periodically, as you will appreciate, the rate at which cameras and visitors have increased makes it difficult to always remain on top.  Finally your point regarding the insufficiency of cameras on our site.  I will refer you to the first word in your comment, &#8220;Huge&#8221; &#8211; there are almost a thousand cameras currently on our site but we&#8217;re wary that there&#8217;s thousands more we could have.  We receive upload requests on a weekly basis and are confident that over time we will have all key destinations covered in due course.  We are unique in our area &#8211; a site dedicated to improving both our user&#8217;s experience but also improving the environment in which we live in.  As a result we&#8217;re honest to say we&#8217;ve not got them all but we&#8217;re driving towards a better future &#8211; we hope you stick with us!</p>
<p>Best wishes,</p>
<p>VT Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark R - Real peson not made up!</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-79</link>
		<dc:creator>Mark R - Real peson not made up!</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-79</guid>
		<description>Huge but rubbish, you are joking about this arn&#039;t you. How am I supposd to check this whilst driving, lots of cameras are not even working, you don&#039;t cover any of my routes.</description>
		<content:encoded><![CDATA[<p>Huge but rubbish, you are joking about this arn&#8217;t you. How am I supposd to check this whilst driving, lots of cameras are not even working, you don&#8217;t cover any of my routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sales tax exemption</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-78</link>
		<dc:creator>sales tax exemption</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-78</guid>
		<description>Nice site, nice and easy on the eyes and great content too.</description>
		<content:encoded><![CDATA[<p>Nice site, nice and easy on the eyes and great content too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical Technologist</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-76</link>
		<dc:creator>medical Technologist</dc:creator>
		<pubDate>Fri, 21 Jan 2011 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-76</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pharmacist</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-75</link>
		<dc:creator>pharmacist</dc:creator>
		<pubDate>Wed, 19 Jan 2011 11:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-75</guid>
		<description>Thank you, I have recently been searching for information about this topic for ages and yours is the best I have discovered so far.</description>
		<content:encoded><![CDATA[<p>Thank you, I have recently been searching for information about this topic for ages and yours is the best I have discovered so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGP</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-71</link>
		<dc:creator>PGP</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-71</guid>
		<description>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!</description>
		<content:encoded><![CDATA[<p>Superb blog post, I have book marked this internet site so ideally I’ll see much more on this subject in the foreseeable future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search For Video Deals Coupons and Reviews</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-70</link>
		<dc:creator>Search For Video Deals Coupons and Reviews</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-70</guid>
		<description>&lt;strong&gt;Hootoo U25 Webcam 8.0MP newly tagged &quot;webcam&quot;...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Hootoo U25 Webcam 8.0MP newly tagged &quot;webcam&quot;&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://www.viewtraffic.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.viewtraffic.info/2011/01/viewtraffic-info-is-huge/comment-page-1/#comment-69</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 06 Jan 2011 08:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewtraffic.info/?p=4392#comment-69</guid>
		<description>Thoguth there was something wrong as i tried accessing but kept coming up with page error. Thanks for fixing.</description>
		<content:encoded><![CDATA[<p>Thoguth there was something wrong as i tried accessing but kept coming up with page error. Thanks for fixing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

